Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the hueman domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/smkns251/public_html/wp-includes/functions.php on line 6114

Warning: Cannot modify header information - headers already sent by (output started at /home/smkns251/public_html/wp-includes/functions.php:6114) in /home/smkns251/public_html/wp-content/plugins/royal-elementor-addons/plugin.php on line 430
Data Siswa – SMKN 1 SIMPANG EMPAT

Data Siswa

NO NAMA WALI KELAS KELAS L P JUMLAH
1 Ismahani Noor, ST X TPTL 30 5 35
2 Wahyu Setyowati, SE X TM 1 34 2 36
3 D.N. Linda Ratna, K. S.Pd X TM 2 34 0 34
4 Abdussamad, S.Pd X TL 1 30 2 32
5 Sunardi, ST X TL 2 32 0 32
6 Nur Aisyah, S.Pd X TKRO 1 31 3 34
7 Nursyamsia, S. Si X TKRO 2 35 0 35
8 Hery Rahman, S.Pd X GP 1 18 8 26
9 Hamsinah, SPd X GP 2 19 6 25
10 M. Jamaluddin, S. Kom X TKJ 1 18 17 35
11 Norma Yanti, S. Kom X TKJ 2 19 16 35
12 Muhammad Akhyari M, S.Pd X MM 8 28 36
13 Sisca Pratiwi A, S.Pd X ATPH 1 10 26 36
14 Noor Hidayah, SP, M.Pd X ATPH 2 11 25 36
15 Agus Miyanto, M.Pd X ATP 1 21 14 35
16 M. Erwanto, A.Md X ATP 2 21 15 36
  Jumlah 371 167 538
1 Arling, S.Pd XI TPTL 26 4 30
2 Aditya Irfiandi, S.Pd XI TM 1 29 3 32
3 Anwar Saputra, S.Pd XI TM 2 28 4 32
4 Eny Nurfitriyani, S.Pd XI TL  21 0 21
5 Nurul Khasanah, S.Pd XI TKRO 1 29 3 32
6 Fatimah, S.Pd XI TKRO 2 27 3 30
7 Tutut Sutapa, A.Md XI GP  15 13 28
8 Esti Rumisin, S.Pd XI TKJ 1 17 16 33
9 Siti Armaniah, S.Pd XI TKJ 2 21 14 35
10 Sri Rahayu Ningsih S.Pd XI MM 19 14 33
11 Hidayah, SP XI ATPH 1 10 22 32
12 Nur Ida Marhayati, SP XI ATPH 2 9 24 33
13 Suci Martiah, S.Pd.I XI ATP 1 17 13 30
14 Dewi Dartini, S.Pd XI ATP 2 16 15 31
  Jumlah 284 148 432
1 Anisa Nurohmah, S.Pd.Si XII TM 1 31  – 31
2 Henny Purwanti, M. Pd XII TM 2 31  – 31
3 Noryani, S.Pd XII TL  28 0 28
4 Nani Widyastuti, S.Pd XII TKRO 1 30 0 30
5 Budi Nopiyan Noor, ST XII TKRO 2 32 0 32
6 Syamsul, S.Pd. I XII GP  8 17 25
7 Aida Armiani, S. Kom XII TKJ 1 23 8 31
8 Rahmy Fatmawaty, ST XII TKJ 2 13 19 32
9 Abdul Chaliq, S.Pd XII MM 12 18 30
10 Raihanah, SH XII ATPH 1 10 24 34
11 Rudijansen Lekairua, S.Pd XII ATPH 2 13 18 31
12 Arif Munandar, S.Pd XII ATP 1 22 6 28
13 Hj. Andi Nurdini A, M.Pd XII ATP 2 19 11 30
  Jumlah 272 121 393
share this